Website Manager

SENOIA AREA ATHLETICS

SENOIA AREA ATHLETICS

Age Calculations

SOFTBALL AGE:

For softball, your daughter's league age is her age as of January 1st of the current year.  So for example, if your daughter is currently 9 years old and will turn 10 on April, 1st 2019, your daughter's playing age is 9 for all of 2019 (spring and fall).  Thus, she will be at the 10U level.  


BASEBALL 2021-2022 Age Range Chart (USSSA):
Cutoff Date for Birthday is May 1st. 
Organizational  season starts  Fall 2021- Spring 2022 on August 1st therefore players would age up to the next division during the fall season.

Division Season Ages Born Between
6U Softball Fall 2021 5 to 6 1/1/2015 to 12/31/2016
8U Softball Fall 2021 7 to 8 1/1/2013 to 12/31/2014
10U Softball Fall 2021 9 to 10 1/1/2011 to 12/31/2012
12U Softball Fall 2021 11 to 12 1/1/2009 to 12/31/20010
18U Softball Fall 2021 13 to 18 1/1/2003 to 12/31/2008
4U Tee Ball Fall 2021/Spring 2022 3 to 4 5/1/2017 to 4/30/2019
6U Baseball Fall 2021/Spring 2022 5 to 6 5/1/2015 to 4/30/2017
8U Baseball Fall 2021/Spring 2022 7 to 8 5/1/2013 to 4/30/2015
10U Baseball Fall 2021/Spring 2022 9 to 10 5/1/2011 to 4/30/2013
12U Baseball Fall 2021/Spring 2022 11 to 12 5/1/2009 to 4/30/2011
14U Baseball Fall 2021/Spring 2022 13 to 14 5/1/2007 to 4/30/2009
18U Baseball Fall 2021/Spring 2022 15 to 18 5/1/2003 to 4/30/2007

 
   
   
   
   
   
   
   

 

Contact

SENOIA AREA ATHLETIC ASSOCIATION
P.O. Box 737 
Senoia, Georgia 30276

Email: [email protected]

Copyright © 2024 Senoia Area Athletic Association  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In